Here is a quick comparison of FLEXO® Magazine and the competition. It's based on printed rates for a full-year insertion in 2005. - 50% the cost of Paper Film & Foil Converter / FLEXO saves you 50%
- 56% the cost of Converting / FLEXO saves you 44%
- 57% the cost of Package Printing / FLEXO saves you 43%
- 60% the cost of Flexible Packaging / FLEXO saves you 40%
- 85% the cost of Label & Narrow Web / FLEXO saves you 15%
Take advantage of our high-quality readership—22,000-plus—extensive reach, and proven ability to put your message in the hands of the printing and in-line converting community's purchasing authorities.
FLEXO® Magazine Ad Rates
| Black & White |
1X |
3X |
6X |
12X |
Newsletter* |
Web Banner* |
Web Banner & Newsletter* |
| Full Page | 2,700 | 2,600 | 2,500 | 2,355 | + 100 issue | +200 month | +200 month |
| 2-Page Spread | 4,500 | 4,250 | 4,000 | 3,600 | + 100 issue | +200 month | +200 month |
| 2/3 Page | 2,125 | 2,050 | 2,000 | 1,800 | + 100 issue | +200 month | +200 month |
| 1/2 Page Spread | 3,020 | 2,900 | 2,775 | 2,460 | + 100 issue | +200 month | +200 month |
| 1/2 Page | 1,840 | 1,760 | 1,680 | 1,630 | + 100 issue | +200 month | +200 month |
| 1/2 Page Island | 1,970 | 1,890 | 1,815 | 1,760 | + 100 issue | +200 month | +200 month |
| 1/3 Page | 1,250 | 1,195 | 1,150 | 1,095 | + 100 issue | +200 month | +200 month |
| 1/4 Page | 920 | 895 | 875 | 825 | + 100 issue | +200 month | +200 month |
| 1/6 Page | 745 | 700 | 665 | 630 | + 100 issue | +200 month | +200 month |
*(Requires 3 Print Insertions)
| Color |
Page |
Spread |
| Standard | 250 | 550 |
| Matched | 350 | 400 |
| 4-Color | 500 | 300 |
| Gatefold | Rates Available on Request |
| Inserts | Rates Available on Request |
|